| Name |
Description |
Price |
| Rates |
| Labor Day - Special Rates | APR Rates will be reduced by 1/2% from September 1-7, 2010 for Zone 1-3. | 0.50% |
| Zone 1+ Premier Credit (Fico 720+) | New Scion Vehicles Only. 24, 36, 48, 60, 63 Months | 3.99% |
| Zone 1+ Premier Credit (Fico 720+) | New Scion Vehicles Only. 66 months | 4.24% |
| Zone 1+ Premier Credit (Fico 720+) | New Scion Vehicles Only. 72 Months | 4.74% |
| Zone 1+ Premier Credit (Fico 720+) | New Scion Vehicles Only. 75 Months | 5.24% |
| Zone 1+ Premier Credit (Fico 720+) | New Scion Vehicles Only. 84 months | 6.24% |
| Zone 1 - Excellent Credit (Fico 719-690) | New Scion Vehicles Only. 24, 36, 48, 60, 63 months | 4.19% |
| Zone 1 - Excellent Credit (Fico 719-690) | New Scion Vehicles Only. 66 months | 4.44% |
| Zone 1 - Excellent Credit (Fico 719-690) | New Scion Vehicles Only. 72 months | 4.94% |
| Zone 1 - Excellent Credit (Fico 719-690) | New Scion Vehicles Only. 75 Months | 5.44% |
| Zone 1 - Excellent Credit (Fico 719-690) | New Scion Vehicles Only. 84 months | 6.44% |
| Zone 2 - Good Credit (Fico 689-670) | New Scion Vehicles Only. 24, 36, 48, 60, 63 months | 6.14% |
| Zone 2 - Good Credit (Fico 689-670) | New Scion Vehicles Only. 66 months | 6.64% |
| Zone 2 - Good Credit (Fico 689-670) | New Scion Vehicles Only. 72 months | 7.14% |
| Zone 2 - Good Credit (Fico 689-670) | New Scion Vehicles Only. 75 months | 7.64% |
| Zone 3 - Fair Credit (Fico 669-650) | New Scion Vehicles Only. 24, 36, 48, 60 months | 9.15% |
| Zone 3 - Fair Credit (Fico 669-650) | New Scion Vehicles Only. 66 months | 9.84% |
| Zone 3 - Fair Credit (Fico 669-650) | New Scion Vehicles Only. 72 months | 10.34% |
| Zone 3 - Fair Credit (Fico 669-650) | New Scion Vehicles Only. 75 months | 10.84% |
| Zone 4 (Fico 649-630) | New Scion Vehicles Only. 24, 36, 48, 60 months | 12.14% |
| Zone 4 (Fico 649-630) | New Scion Vehicles Only. 63 months | 12.39% |
| Zone 4 (Fico 649-630) | New Scion Vehicles Only. 66 months | 12.69% |
| Zone 4 (Fico 649-630) | New Scion Vehicles Only. 72 months | 12.89% |
| Zone 4 (Fico 649-630) | New Scion Vehicles Only. 75 months | 13.39% |
| Zone 5 (Fico 629-610) | New Scion Vehicles Only. 24, 36, 48, 60 months | 13.55% |
| Zone 5 (Fico 629-610) | New Scion Vehicles Only. 63 months | 13.80% |
| Zone 5 (Fico 629-610) | New Scion Vehicles Only. 66 months | 14.05% |
| Zone 5 (Fico 629-610) | New Scion Vehicles Only. 72 months | 15.05% |
| Zone 5 (Fico 629-610) | New Scion Vehicles Only. 75 months | 15.55% |
| Zone 6 (Fico 609-580) | New Scion Vehicles Only. 24, 36, 48, 60 months | 16.70% |
| Zone 6 (Fico 609-580) | New Scion Vehicles Only. 63 months | 16.95% |
| Zone 6 (Fico 609-580) | New Scion Vehicles Only. 66 months | 17.55% |
| Zone 6 (Fico 609-580) | New Scion Vehicles Only. 72 months | 18.50% |
| Zone 6 (Fico 609-580) | New Scion Vehicles Only. 75 months | 19.00% |
| Zone 7 (Fico 579-520) | New Scion Vehicles Only. 24, 36, 48, 60 months | 19.50% |
| Zone 7 (Fico 579-520) | New Scion Vehicles Only. 63 months | 19.75% |
| Zone 7 (Fico 579-520) | New Scion Vehicles Only. 66 months | 20.25% |
| Zone 7 (Fico 579-520) | New Scion Vehicles Only. 72 months | 21.00% |
| Zone 7 (Fico 579-520) | New Scion Vehicles Only. 75 months | 21.50% |
| Disclaimer: | APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively." | |
| Protection Plans |
| Complimentary Service | Scion vehicles come with a complimentary 5,000 & 10,000 factory-recommended maintenance services. | |
| Scion Service Boost | Purchase a new 2009 or 2010 Scion xB, xD or tC and Scion will boost your standard Scion complimentary service maintenance plan up to 2 years/25,000 miles with 24-Hour Roadside Assistance. Scion Service Boost program adds 15,000 mile, 20,000 mile and 25,000 mile factory-recommended maintenance services. Offer expires September 30, 2010. | |
| Extended Maintanance Plan - Synthetic Oil | Extendes your Scion complimentary service maintenance plan to include an addional 2 Years/20,000 miles. Extended plan adds 30,000 mile, 35,000 mile, 40,000 mile and 45,000 mile factory-recommended maintenance services. Offer expires September 30, 2010. | $440.00 |
| Extended Maintanance Plan - Conventional Oil | Extendes your Scion complimentary service maintenance plan to include an addional 2 Years/20,000 miles. Extended plan adds 30,000 mile, 35,000 mile, 40,000 mile and 45,000 mile factory-recommended maintenance services. Offer expires September 30, 2010. | $450.00 |
| Maintenance | Maintenace Pro Plus - 36 months/36,000 miles: Includes Maintenance every 5,000 miles, Paintless Dent Removal, Windshield Repair; Road Hazard, Emergency Roadside Assistance | $594.00 |
| Maintenance | Maintenace Pro Plus - 36 months/45,000 miles: Includes Maintenance every 5,000 miles, Paintless Dent Removal, Windshield Repair; Road Hazard, Emergency Roadside Assistance | $654.00 |
| Maintenance | Maintenace Pro Plus - 36 months/60,000 miles: Includes Maintenance every 5,000 miles, Paintless Dent Removal, Windshield Repair; Road Hazard, Emergency Roadside Assistance | $739.00 |
| Commodore Coatings Protection Package | Includes:
Paint Protection with Molecular Adhesion. You'll never wax your car again. Limited Warranty.
Fabric Protection with Texguard. Eliminates stains - resists fading. Limited Warranty.
Vinyl & Leather Protection. Prevents deterioration and cracking. Limited Warranty.
Quiet Ride Sound Shield. Reduces road noise, forms an insulation barrier, and protects the undercarriage of the vehicle. Lifetime Guarantee. | $589.00 |
| GAP COVERAGE | | $695.00 |
| Warranty | Cost Guard-Wrap-Complete
5yr/60K, $50.00 disappearing deductible
Business Use-Add $200.00
| $795.00 |
| Warranty | Cost Guard Complete 3yr/100k,
$50.00 disappearing deductible | $716.00 |
| Warranty | Cost Guard Complete 4yr/50k, $50.00 disappearing deductible | $783.00 |
| Warranty | Cost Guard Complete 4yr/75k,$50.00 disappearing deductible | $838.00 |
| Warranty | Cost Guard Complete 5yr/60k, $50.00 disappearing deductible | $884.00 |
| Warranty | Cost Guard Complete 5yr/100k, $50.00 disappearing deductible | $1,125.00 |
| Warranty | Cost Guard Complete 6yr/60k, $50.00 disappearing deductible | $911.00 |
| Warranty | Cost Guard Complete 6yr/75k, $50.00 disappearing deductible | $966.00 |
| Warranty | Cost Guard Complete 7yr/75k, $50.00 disappearing deductible | $1,093.00 |
| Warranty | Cost Guard Complete 4yr/100k, $50.00 disappearing deductible | $913.00 |
| Warranty | Cost Guard Complete 6yr/100k, $50.00 disappearing deductible | $1,158.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.